Sample report · AI Visibility package
Sample report: AI Visibility (AEO and GEO)
This is the monthly report you get, shown for a fictional company, Ledgerline (month-end close software, 120 people, US, UK and Canada), with $3,000 of media in September 2026. Every number is illustrative; your report uses your own data from ChatGPT Ads Manager, AI Chat Network, AI answer tracking, company identification and your CRM.
Overview
Where you stand in AI answers
This month in one line: Ledgerline is now named in 34% of buyer answers, up from 12% twelve weeks ago, and passed Reconly; Closewise still leads integration questions.
Daily tracking
Share of answers, you against competitors
Every day we ask the same 50 buyer questions in ChatGPT, Perplexity, Google AI Overviews and Copilot, and record who is named. Weekly averages shown.
- Ledgerline
- Closewise
- Tallyport
- Reconly
Show the numbers
| Brand | W1 | W4 | W7 | W10 | W12 |
|---|---|---|---|---|---|
| Ledgerline | 12% | 17% | 24% | 30% | 34% |
| Closewise | 41% | 40% | 38% | 37% | 36% |
| Tallyport | 33% | 34% | 31% | 29% | 28% |
| Reconly | 14% | 16% | 18% | 19% | 21% |
By assistant
Each assistant answers differently
Google AI Overviews still prefers Closewise because it cites review sites where Closewise has more reviews.
Phrases
The buyer questions and phrases we track every day
12 of the 50 tracked questions shown. Position = where you appear in the answer; "not named" means a competitor took the spot.
| Buyer question we track | Type | ChatGPT | Perplexity | AI Overviews | Copilot | Named instead of you |
|---|---|---|---|---|---|---|
| Best month-end close software for a mid-size company | Category | #1 | #2 | #1 | not named | Closewise in Copilot |
| Close software that integrates with NetSuite | Integration | #1 | #1 | #2 | #1 | — |
| Alternatives to Closewise for a 200-person finance team | Comparison | #2 | #1 | not named | #3 | Tallyport in AI Overviews |
| How much does close management software cost? | Pricing | #1 | #2 | #3 | #2 | — |
| Close software with a fast implementation | Category | #3 | not named | not named | #2 | Closewise, Reconly |
| Reconciliation automation for Sage Intacct | Integration | not named | #2 | not named | not named | Tallyport everywhere |
| Is Ledgerline SOC 2 compliant? | Brand facts | Correct | Correct | Outdated | Correct | AI Overviews cites a 2024 page |
| Ledgerline vs Tallyport | Comparison | #1 | #1 | #2 | #1 | — |
| Tools to replace spreadsheets for month-end close | Problem | #2 | #3 | #2 | not named | Closewise in Copilot |
| Audit trail software for finance teams | Problem | not named | not named | #3 | not named | Closewise, Tallyport |
| Best close software for multi-entity consolidation | Category | not named | #4 | not named | not named | Tallyport, Closewise |
| Close software reviews from finance managers | Reviews | #2 | #1 | #2 | #2 | — |
Competitors
What competitors did this month
| Competitor | What changed in AI answers | Our response |
|---|---|---|
| Closewise | Published a NetSuite integration guide (W10); now cited in 22% of integration answers | Ship our rewritten integration page with setup steps and limits |
| Tallyport | Added prices to their pricing page (W9); named first in 3 of 6 pricing answers in AI Overviews | Keep our pricing table dated and in plain text |
| Reconly | Gained 14 new G2 reviews in September; rising in Perplexity | Run the review request to recent customers |
Sources AI cites
Where the answers come from
Share of answers in your category that cite each source. Getting listed on these pages is the fastest way to be named.
| Source | Type | Cited in | Your status | Action |
|---|---|---|---|---|
| g2.com | Review site | Listed, 4.6★, 84 reviews | Ask 10 recent customers for reviews mentioning NetSuite | |
| reddit.com/r/Accounting | Community | Mentioned in 2 threads | Answer two open threads with product facts, disclosed | |
| capterra.com | Review site | Listed, outdated pricing | Update pricing and screenshots | |
| A finance trade publication | Industry press | Not listed | Pitch the "Close software 2026" roundup | |
| ledgerline.com/compare | Your site | Cited since W7 | Add a dated comparison table | |
| A software listicle site | Listicle | Not listed | Request inclusion with product facts |
Website optimisation
What to fix on your site, and what we did
AI-readiness score per page (0–100): answer-first copy, facts in text, structured data, dates and crawler access.
| Page | Score | Finding | Status |
|---|---|---|---|
| /pricing | 88was 57 | Prices now in text, dated table, FAQ added | Done |
| /integrations/netsuite | 81was 49 | Setup steps and limits written; schema added | Done |
| /compare | 74was 52 | Comparison table needs a visible update date | In review |
| /product | 67was 61 | First paragraph doesn't say who it's for | Next month |
| /security | 58was 58 | SOC 2 report date missing; AI Overviews cites an old page | Next month |
Done this month
- AEORewrote /pricing with prices in text and a dated table
- AEORewrote the NetSuite integration page with setup steps
- TechnicalAdded Organization and SoftwareApplication schema
- GEOCorrected pricing on Capterra
- GEOPlaced a customer story in a finance newsletter
Next month
- HighUpdate /security with SOC 2 date; request recrawl
- HighPitch the finance trade publication roundup
- MediumReview request to 30 recent customers
- MediumAnswer 2 Reddit threads with disclosed product facts
- MediumRewrite /product opening for "who it's for"
Company identification
Which companies visit your site, and from where
Fictional company names. Companies, never individuals.
| Company | Came from | Device | Visits | What they read | Fit | Sent to |
|---|---|---|---|---|---|---|
| Northwind LogisticsLogistics · ~400 people · UK | ChatGPT answer | Desktop | 3 | Pricing, integrations | 91 | HubSpot + Slack |
| Fabrikam HealthHealthcare services · ~650 people · US | Perplexity answer | Desktop | 2 | Comparison page | 86 | HubSpot + Slack |
| Adatum GroupManufacturing · ~1,800 people · UK | Google organic | Desktop | 2 | Sage Intacct page | 69 | Watch list |
| RelecloudCloud software · ~260 people · US | Copilot answer | Mobile | 1 | Security | 71 | HubSpot |
| Wide World ImportersWholesale · ~900 people · US | LinkedIn post | Tablet | 2 | Close checklist | 74 | HubSpot |
| Proseware Inc.IT services · ~540 people · CA | Google AI Overviews | Desktop | 3 | Pricing, product | 77 | HubSpot |
Signals
Buying signals sent to your sales team
Alerts fire when an ideal-fit company reads pricing, comes back, or converts.
- Today 10:05Northwind LogisticsArrived from a ChatGPT answer, read pricing and the NetSuite page (3rd visit)Slack alert sent · HubSpot task for AE
- Today 08:40Fabrikam HealthCame from a Perplexity answer that cites /compare; stayed 6 minutesSlack alert sent
- Yesterday 15:12Proseware Inc.Clicked a source link in Google AI Overviews to /pricingAdded to HubSpot
- 29 SepRelecloudRead the security page after a Copilot answerAccount score up to 71
- 27 SepAdatum GroupReturned from Google to the Sage Intacct pageWatch list
Free · instant access
See the full AI Visibility report
Enter your work email to unlock every section of all three sample reports, online and as a PDF.
Book a free 30-minute call. We run your buyers' questions live and show what your first report would track.